GoDaddy focuses on a broad hosting audience, whereas OneStopWP delivers optimized WordPress hosting with performance-first infrastructure and transparent pricing from day one.
| Feature | OneStopWP | GoDaddy |
|---|---|---|
| Regular Price | $8.92/mo | $16.78/mo |
| Disk Space | 25 GB NVMe | 10 GB NVMe |
| Performance | High-performance Redis caching, developed in-house | - |
| Bandwidth | Unmetered | Unmetered |
| Money Back Guarantee | 45 Days | 7 Days |
| Support | 24/7 Expert WordPress Support | 24/7 Support |
| Free SSL | ✓ | ✓ |
| Free Migration | Free expert migration | Self-service migration tool |
| Feature | OneStopWP | GoDaddy |
|---|---|---|
| Storage Type | NVMe SSD | Standard SSD |
| Caching | Redis Object Cache | Basic Caching |
| CDN | Enterprise CDN Included | CDN Available (Extra Cost) |
| Feature | OneStopWP | GoDaddy |
|---|---|---|
| Free SSL | ✓ | ✓ |
| Free Migration | ✓ | ✗ |
| Staging Sites | ✓ | Available on Higher Plans |
| Backups | Daily/Weekly | Available (Extra Cost) |
| Feature | OneStopWP | GoDaddy |
|---|---|---|
| Support Hours | 24/7 | 24/7 |
| Support Channels | Email, Live Chat, Ticket | Phone, Chat, Email |
| WordPress Expertise | WordPress Specialists | General Support |
Experience faster WordPress hosting with transparent pricing and expert support.
Key questions about migrations and why to host with OneStopWP.